|
Product Details:
Payment & Shipping Terms:
|
Model: | QY25K5-I | Engine Model: | SC8DK280Q3 WD615.329 |
---|---|---|---|
Overall Length: | 12300mm | Overall Width: | 2500MM |
Overall Height: | 3350mm | Approach Angle: | 16° |
Departure Angle: | 40% | Max. Grade Ability: | 40% |
High Light: | mobile hydraulic crane,cargo crane truck |
Load Sensing Mobile Truck Mounted Lift With Retractable Boom , 25 Ton
Description:
Our truck crane adopts full luxury cab with large view and new orthodrome streamline operating cab, which is good looking. Adopt five-segment oval rope retractable boom with double-cylinder and two-segment jib, greatly improving the working scope of the machine. The design of the streamline boom head is in keeping with the style of the machine. The boom and jib adopt new connection method, which is convenient to dismantle and install. It is equipped with the high-power environment protection engine, improving the chassis power and the trafficability.More excellent performance
Specifications:
Dimension | Unit | QY25K5-I | |
Overall length | mm | 12300 | |
Overall width | mm | 2500 | |
Overall height | mm | 3350 | |
Weight | |||
Total weight in travel | kg | 31750 | |
Front axle load | kg | 6550 | |
Rear axle load | kg | 25200 | |
Power | |||
Engine model | SC8DK280Q3 | WD615.329 | |
Engine rated power | kW/(r/min) | 206/2200 | 213/2200 |
Engine rated torque | N.m/(r/min) | 1112/1400 | 1160/1400 |
Travel | |||
Max. travel speed | km/h | 80 | |
Min. turning diameter | m | 22 | |
Min. ground clearance | mm | 260 | |
Approach angle | ° | 16 | |
Departure angle | ° | 13 | |
Max. grade ability | % | 40 | |
Fuel consumption for 100km | L | ≈37 | |
Main performance | |||
Max. rated total lifting capacity | t | 25 | |
Min. rated working radius | mm | 3000 | |
Turning radius at turntable tail | m | 3.065 | |
Max. lifting torque | kN.m | 961 | |
Base boom | m | 10.4 | |
Fully extended boom | m | 39.5 | |
Fully extended boom+jib | m | 47.8 | |
Longitudinal outrigger span | m | 5.14 | |
Lateral outrigger span | m | 6 | |
Working speed | |||
Boom luffing time | s | 68 | |
Boom full extension time | s | 150 | |
Max. swing speed | r/min | 2.5 | |
Max. speed of main winch (single rope) (no load) | m/min | 125 | |
Max. speed of aux. winch (single rope) (no load) | m/min | 125 |
Spare Parts:
We can supply with all of original spare parts for XCMG truck crane QY16K, QY25K, QY25K5-I, QY70K-I etc., such as diesel pump, oil pump, starting motor, brake valve, steering switch, brake shoe, balance valve, control rod, oil filter, air filter, transmission, pin shaft, pin shaft etc.
Feature of 25ton Truck Crane QY25K5-1
•Leading performance: the boom length in full extension is 39.5m, the performance leading in 5%. The grade ability is 40%, which make the machine have good road adaptability.
•The unique U boom and plug-in boom head make the load-carrying capacity more balanced, and lift more smoothly.
•The unique stretch and retract technique prevents the misoperation; the stretch and retract of the boom is safer and more reliable.
•The control system is optimized by 8 patents; lifting, rotation, and luffing are easy and reliable.
•Six unique technologies supply the quality assurance, and make the products keep a high value.
Contact Person: Gloria
Tel: +8618652183892