|
Product Details:
Payment & Shipping Terms:
|
Model: | QY70K-I | Engine Model: | WD615.338(EuroIII) |
---|---|---|---|
Max. Load Moment: | 2303kN.m | Overall Length: | 13930mm |
Overall Width: | 2800mm | Overall Height: | 3575mm |
High Light: | hydraulic truck crane,cargo crane truck |
Description:
Our truck crane adopts full luxury cab with large view and new orthodrome streamline operating cab, which is good looking. Adopt five-segment oval rope retractable boom with double-cylinder and two-segment jib, greatly improving the working scope of the machine. The design of the streamline boom head is in keeping with the style of the machine. The boom and jib adopt new connection method, which is convenient to dismantle and install. It is equipped with the high-power environment protection engine, improving the chassis power and the trafficability. More excellent performance.
Applications:
Truck Cranes has unique expertise in many product applications. Our team combined by engineers and product specialists have on-site knowledge of the unique challenges facing our equipment in a wide variety of applications.
Specifications:
Model No. | QY70K-I | |
Max. total rated lifting load | kg | 70000 |
Max. lifting height | m | 59.4 |
Max. load moment | kN.m | 2303 |
Engine model | WD615.338 (EuroIII) | |
Engine output power | kW / (r / min) | 276 / 2200 |
Dimension | Unit | QY70K-I |
Overall length | mm | 13930 |
Overall width | mm | 2800 |
Overall height | mm | 3575 |
Weight | ||
Total weight in travel | kg | 43000 (without 1t vice counterweight) |
Front axle load | kg | 17000 |
Rear axle load | kg | 26000 |
Power | ||
Engine model | WD615.338 (domestic III) | |
Engine rated power | kW/(r/min) | 276/2200 |
Engine rated torque | N.m/(r/min) | 1500/1400 |
Travel | ||
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 327 |
Approach angle | ° | 19 |
Departure angle | ° | 13 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 45 |
Main performance | ||
Max. rated total lifting capacity | t | 70 |
Min. rated working radius | m | 3000 |
Turning radius at turntable tail | m | 3.55 |
Max. lifting torque | kN.m | 2303 |
Base boom | m | 11.6 |
Fully extended boom | m | 44.5 |
Fully extended boom+ jib | m | 59.5 |
Longitudinal outrigger span | m | 6.1 |
Lateral outrigger span | m | 7.3 |
Working speed | ||
Boom luffing time | s | 60 |
Boom full extension time | s | ≤150 |
Max. swing speed | r/min | ≥2.0 |
Max. speed of main winch (single rope) (no load) |
m/min | ≥130 |
Max. speed of aux. winch (single rope) (no load) |
m/min | ≥108 |
Competitive Advantage:
• The innovative jib system adopts embedded block, plug-in boom head and international advanced U section jib, which has excellent lifting performance and safe and reliable lifting work.
• The unique stretch and retract technique avoids the bend of the core pipe and cylinder and the break of the boom caused by misoperation, improving the safety of the operations.
• Eight patent techniques ensure the smooth, high efficiency and energy conservation of the lifting, rotation, and luffing systems.
• The torque limiter adopts colorful LCD display, realizing the intelligence of the failure diagnosis. The precision is ahead of the industry.
• Adopt the new hydraulic motor with big torque starting point, making the secondary lifting safer.
• The humanity design makes the cab and control cab more spacious, and easy to operate.
• Six unique manufacturing technologies ensure the high quality.
• The working condition expands twice. Newly add 5t counterweight.
Contact Person: Gloria
Tel: +8618652183892