|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Wheel Loader | Rated Load: | 8.0t |
---|---|---|---|
Bucket Capacity: | 4.0m³ | Operating Weight: | 30.4t |
Condition: | New | ||
Highlight: | earth moving equipment,construction heavy equipment |
XCMG LW800K - LNG 8 ton front wheel loader reliable performance
More models for sale
•More efficient
•It is fueled by LNG,a clean energy advocated by the state,so its carbon emission is reduced by half and emission of inhalable particles declines to nearly zero.
•More reliable
•Key components,including ZF drive axle,rexroth hydraulic valve,and MICO braking elements,etc,are purchased from intemational famous brands,and assembled in exact accordance with the quality management procedure,so the complete equipment is of high reliability.
•Easy maintenance and servicing
•Economical efficiency
Item | LW800K-LNG | Unit | |
Rated bucket capacity | 4.5 | M³ | |
Rated load | 8000 | kg | |
Working mass | 28500 | kg | |
Discharge height | 3400 | mm | |
Discharge distance | 1400 | mm | |
Wheelbase | 3600 | mm | |
Tread | 2460 | mm | |
Min.ground clearance | 520 | mm | |
Vehicle slope | 40 | ° | |
Overall length | 9400 | mm | |
Overall height | 3990 | mm | |
Bucket width | 3500 | mm | |
Max.tractions | 245 | kN | |
Total cycle time | 10.8 | s | |
Engine | Model | WP13G360E32NG | |
Type | Turbo charging,air-air inter cooling | ||
Rated power | 265 | kW | |
Rated rotation speed | 2100 | r/min | |
Max.breakout | 260 | kN | |
Tire model | 29.5R25 Michelin | ||
Highest travelling speed | 36 | Km/h |
Description | LW800K-LNG | Unit |
Max.working pressure | 1.6 | MPa |
Gas cylinder volume | 500+500 | L |
Filling media | LNG | |
Dimension(dismeter×length) | Φ656×2100 | mm |
Adiabatic method | High vacuum multi-layer insulation |
Nude packing and usually shipping by sea from Shanghai or Lianyungang port,for some light small spare parts,air freight could be choosen also.
Contact Person: Gloria
Tel: +8618652183892