|   | 
 | 
					Sales & Support  Request A Quote - Email 
						Select Language
						
					 
 | 
|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| Max. Wheel Pressure: | 32T | Walking Way: | Working Cycle Time | 
|---|---|---|---|
| Swing Speed: | 9.6r/min | Travel Speed: | ≥12m/min | 
| Motor Power: | ≥185kw | ||
| Highlight: | coal handling system,coal unloading equipment | ||
Gate-type material handler coal unloading machine
technical specification
| description | datum | 
| Unloading machine power form | can provide motors,diesel power,diesel and electric hybrid | 
| lifting torque | ≥68t.m | 
| max.wheel pressure | 32t | 
| working cycle time | <45s | 
| control method | hydraulic pilot | 
| suitable rail | all kinds of international specifications rail | 
| swing speed | 9.6r/min | 
| walking speed | ≥12m/min | 
| working radius | ≥13m | 




 
Contact Person: Gloria
Tel: +8618652183892