|
Product Details:
Payment & Shipping Terms:
|
Engine Power: | 88-155kw | Vehicle Weight: | According To Model |
---|---|---|---|
Cleaning Width: | 3000/3200mm | Secondary Engine Power: | 57/93kw |
Garbage Tank Volume: | 5.5/6/8m³ | ||
High Light: | road wrecker truck,street sweeper truck |
This road sweeper machine is mainly suitable for road surface and bituminou concrete road surface of high grade highway, arterial street, ring elevated road, square, airport and so on.
Model | 5073 | 5074 | 5080 | 51664 |
Main engine power |
88kw | 88kw | 96kw | 155kw |
Auxiliary engine power | 57kw | 57kw | 57kw | 93kw |
Max. sweeper width | 3m | 3m | 3m | 3.2m |
Max. suction particle size | 120mm | 120mm | 120mm | 110mm |
Garbage tank volume | 5.5m³ | 5.5m³ | 6m³ | 8m³ |
Model | 5100 | 5168 | 5169 | 51695 |
Main engine power | 139kw | 155kw | 155kw | 155kw |
Auxiliary engine power | 62kw | 118/93kw | 93kw | 97kw |
Max. sweeper width | 3.2m | 3.5m | 2.4m | 2.4m |
Max. suction particle size | 120mm | 120mm | 120mm | 120mm |
Garbage tank volume | 7m³ | 8m³ | 8m³ | 8m³ |
5073:
5074:
5100:
5168:
Contact Person: Gloria
Tel: +8618652183892