|
|
Sales & Support
Request A Quote - Email
Select Language
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Brand: | XCMG | Product Name: | Rough-terrain Crane |
|---|---|---|---|
| Base Boom: | 9.1 M | Fully Extended Boom+Jib: | 30.8m |
| Engin Model: | QSB6.7-C190 | Max. Grade Ability: | 55% |
| Max. Travel Speed: | 50km/h | ||
| Highlight: | hydraulic truck crane,cargo crane truck |
||
RT25 High Power Rough terrain Boom Truck Crane QSB6.7- C190 Engine
| Overall length | mm | 11703 |
| Overall width | mm | 2700 |
| Overall height | mm | 3385 |
| Weight | ||
| Total weight in travel | kg | 26365 |
| Front axle load | kg | 12715 |
| Rear axle load | kg | 13650 |
| Power | ||
| Engine model | QSB6.7-C190 | |
| Engine rated power | kW/(r/min) | 142 |
| Engine rated torque | N.m/(r/min) | 616 |
| Travel | ||
| Max. travel speed | km/h | 50 |
| Min. turning diameter | m | 10 |
| Min. ground clearance | mm | 345 |
| Approach angle | ° | 22 |
| Departure angle | ° | 19 |
| Max. grade ability | % | 55 |
| Fuel consumption for 100km | L | -- |
| Main performance | ||
| Max. rated total lifting capacity | t | -- |
| Min. rated working radius | mm | 25000 |
| Turning radius at turntable tail | m | 0.9898 |
| Max. lifting torque | kN.m | 3 |
| Base boom | m | 9.1 |
| Fully extended boom | m | 9.7 |
| Fully extended boom+jib | m | 30.8 |
![]()
| WEIGHT | RECOMMENDED TRANSPORT MEANS | TRANSPORT TIME | COMMENTS |
| <50kg |
express-UPS/DHL/FEDEX door to door service |
3-7 days |
fast convenient expensive
|
| 50-150kg | by air | 3-10 days |
fast; economic; consignee has to do customs clearance |
| 150>kg | by sea | 10-50 days |
slow; economic; it takes some time for customs declaration and clearance |
| 2x20' or 1x40' | by rail | 20-35 days |
slow; economic; it takes some time for customs declaration and clearance; only full container load accepted( MOQ:2x20' or 1x40' ) |
Contact Person: Gloria
Tel: +8618652183892