|   | 
 | 
					Sales & Support  Request A Quote - Email 
						Select Language
						
					 
 | 
|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| Name: | Telescopic Boom Truck Mounted Crane | Model: | SQ12SK3Q | 
|---|---|---|---|
| Max. Lifting Capacity: | 10Ton | Max.lifting Moment: | 30T.M | 
| Extension Length: | 12000mm | Lifting Height: | 14000mm | 
| Highlight: | cargo crane truck,truck with crane | ||
XCMG 10 tons hydraulic telescopic boom truck mounted crane cargo crane for sale
Product Specifications:
| More Security System: | 
 | 
| Brakes: | equip with disc brake | 
| TPMS: | tire pressure monitoring system | 
| ASR: | acceleration slip regulation | 
| More Comfortable Factors: | air bag seats, reduce car earthquake and air-condition make you more comfortable | 
| More Entertainment: | with MP5 player , reduce fatigue ,amuse yourself. | 
| Cab: | L2000 | 
| Engine emission: | EUR II | 
| Engine power: | 266ps | 
| Wheel base: | 4350+1300 | 
| Front axle: | JW07 | 
| Tyre: | 12.00R20 | 
| Fuel tank: | 280L | 
| Tower crane: | SQ12SK3Q | 
SQ12SK3Q Parameter
| Model | SQ12SK3Q | Unit | |
| Max Lifting Capacity | 12000 | kg | |
| Max Lifting Moment | 30 | T.M | |
| Recommend Power | 30 | kw | |
| Max Oil Flow of Hydraulic System | 63 | L/min | |
| Max Pressure of Hydraulic System | 26 | MPa | |
| Oil Tank Capacity | 160 | L | |
| Rotation Angle | All Rotation | ||
| Crane Weight | 4200 | kg | |
| Installation Space | 1300 | mm | |
| Choice of Chassis | DFL1250A9 DFL1311A3 CA1240PK2L7T4EA81 EQ5201GFJ6 BJ1317VNPJJ-S5 BJ5253ZKPJJ DFL1253AX | ||
| SQ12SK3Q Lifting capability diagramWorking radius (m) | 2.5, 4.8, 7, 9, 12.5 | ||
| Lifting capacity (kg) | 12000, 6000, 3500, 2700, 1800 | 
 | |

Contact Person: Gloria
Tel: +8618652183892